Tonnage: 100
Ferrite: 21,000
Bioptics: 14,700
Niodes: 155
Unlocked at level: 90
Build statistics:
Ferrite: 21,000
Bioptics: 14,700
Niodes: 155
Unlocked at level: 90
| Bonuses | |
|---|---|
| Build | Wide Fork 4% |
| Build | Trample 2% |
| Build | Speed - 32 |
| Build | Splash 5% |
| Level 2 | + 1 Chassis Slot |
| Level 2 | + 1 Cockpit Slot |
| Level 3 | + 1 Weapon Slot |
| Level 3 | Shield (12) |
| Level 4 | + 1 Shield Slot |
| Level 4 | Precision (5) |
| Level 5 | Fork 3% |
| Level 6 + every 3 levels | + 1 Weapon Slot |
| Level 7 | + 1 Shield Slot |
| Level 8 | Missile Damage + 8% |
| Level 8 | + 1 Cockpit Slot |
| Level 9 | + 1 Shield Slot |
| Level 10 | Proj. Damage + 13% |
| Level 11 | + 1 Engine Slot |
| Level 11 | + 1 Engine Slot |
| Level 12 | Trample Shield 30% |
| Level 13 | Splash Shield 45% |
| Level 13 | + 1 Cockpit Slot |
| Level 14 | Splash 5% |
| Level 15 | + 1 Chassis Slot |
| Level 16 | Missile Damage + 8% |
| Level 17 | + 1 Engine Slot |
| Level 19 | Precision (5) |
| Level 20 | Wide Fork Shield 40% |
| Level 21 | Shield (10) |
| Level 22 | Trample 4% |
| Level 24 | + 1 Shield Slot |
| Level 25 | Auto Repair (1) |
| Level 26 | + 1 Chassis Slot |
| Level 28 | Shield (8) |
| Level 29 | + 1 Engine Slot |
| Level 30 | 3X Damage 4% |
| Level 31 | + 1 Engine Slot |
| Level 32 | Missile Damage + 8% |
| Level 34 | Precision (5) |
| Level 34 | Splash 5% |
| Level 35 | Fork 3% |
| Level 36 | Speed + 4 |
| Level 37 | + 1 Cockpit Slot |
| Level 39 | + 1 Shield Slot |
| Level 40 | Auto Repair (1) |
| Level 41 | Wide Fork Shield 40% |
| Level 44 | Trample 4% |
| Level 45 | + 1 Chassis Slot |
| Level 46 | Splash Shield 20% |
| Level 48 | Missile Damage + 8% |
| Level 49 | Precision (5) |
| Level 50 | Proj. Damage + 13% |
| Level 50 | Fork 10% |
| Level 54 | Splash 5% |
| Level 55 | Speed + 4 |
| Level 60 | Shield (8) |
| Level 61 | + 1 Shield Slot |
| Level 64 | Missile Damage + 8% |
| Level 64 | Trample 5% |
| Level 64 | Precision (5) |
| Level 65 | Fork 3% |
| Level 66 | + 1 Engine Slot |
| Level 70 | Trample Shield 40% |
| Level 73 | Speed + 4 |
| Level 77 | + 1 Chassis Slot |
| Level 79 | Precision (5) |
| Level 79 | Splash 5% |
| Level 80 | Missile Damage + 8% |
| Level 89 | + 1 Cockpit Slot |
| Level 90 | Trample 5% |
| Level 91 | Speed + 4 |
| Level 95 | Fork 3% |
| Level 96 | Missile Damage + 8% |
| Level 100 | Fork 10% |
| Level 101 | Trample 5% |
| Level 102 | + 1 Cockpit Slot |
| Level 104 | Shield (8) |
| Level 109 | Speed + 4 |
| Level 110 | Auto Repair (4) |
| Level 120 | + 1 Shield Slot |
| Level 125 | Fork 3% |
| Level 130 | Shield (8) |
| Level 131 | Trample 5% |
| Level 140 | Shield (10) |
| Level 142 | Auto Repair (1) |
| Level 150 | Shield (10) |
| Level 155 | Speed + 3 |
| Level 165 | + 1 Engine Slot |
| Level 170 | Shield (10) |
| Level 195 | + 1 Cockpit Slot |
Summary
Build statistics:
Wide Fork 4%; Trample 2%; Speed -32; Splash 5%.
At level 50:
Cockpit slots: 3; Chasis slots: 4; Engine slots: 4; Shield slots: 5; Weapon slots: 16
3xDmg 4%; Missile dmg: 24%; Proj. dmg: 26%; Auto repair: 2; Fork: 16%; Precision (20); Shield (30); Speed -28; Splash: 10%; Splash Shield: 45%; Trample 10%; Trample Shield: 30%; Wide Fork 4%; Wide Fork Shield: 40%
At level 100:
Cockpit slots: 4; Chasis slots: 5; Engine slots: 5; Shield slots: 6; Weapon slots: 33
3xDmg 4%; Missile dmg: 48%; Proj. dmg: 26%; Auto repair: 2; Fork: 32%; Precision (30); Shield (38); Speed -16; Splash: 15%; Splash Shield: 45%; Trample 20%; Trample Shield: 30%; Wide Fork 4%; Wide Fork Shield: 40%
At level 150:
Cockpit slots: 5; Chasis slots: 5; Engine slots: 5; Shield slots: 7; Weapon slots: 50
3xDmg 4%; Missile dmg: 48%; Proj. dmg: 26%; Auto repair: 6; Fork: 35%; Precision (30); Shield (64); Speed -12; Splash: 15%; Splash Shield: 45%; Trample 30%; Trample Shield: 30%; Wide Fork 4%; Wide Fork Shield: 40%
At level 195:
Cockpit slots: 6; Chasis slots: 5; Engine slots: 6; Shield slots: 7; Weapon slots: 65
3xDmg 4%; Missile dmg: 48%; Proj. dmg: 26%; Auto repair: 6; Fork: 35%; Precision (30); Shield (74); Speed -9; Splash: 15%; Splash Shield: 45%; Trample 30%; Trample Shield: 30%; Wide Fork 4%; Wide Fork Shield: 40%
